Maintaining
What does this measure?
Income to individuals from governmental income support programs, except medical support programs, expressed on a per capita basis.
Why is this important?
Per capita income from governmental programs is one measure of a region's overall poverty and need for support. It takes into account not just the number of individuals with low incomes, but also the average level of poverty experienced.
How is Westchester County performing?
In 2024, Westchester County received approximately $852 in public assistance income per resident. This was less than the average for New York State as a whole, at $1,520, and the nation, at $1,116. Westchester received less public assistance per resident in 2024 than Rockland, with $1,052, but more than Nassau, with $662, and Putnam, with $465.
Since 2010, public assistance per resident in Westchester County decreased 45% (after adjusting for inflation), more than the statewide decrease (33%) and the 39% decrease nationally. The decrease in Westchester County was more than Rockland (32%) and less than Putnam (52%), and Nassau (48%).
Notes about the data
Figures are in constant 2024 dollars. Income to individuals from government income-support programs include Supplemental Nutrition Assistance Program (SNAP), Temporary Assistance for Needy Families (TANF), Supplemental Security Income and other forms of cash assistance, refundable tax credits, and unemployment insurance compensation. Medical benefits such as Medicaid are excluded.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | $1,549 | $1,419 | $1,378 | $1,204 | $1,087 | $1,076 | $1,029 | $983 | $937 | $943 | $3,700 | $2,864 | $1,432 | $890 | $852 |
| Nassau County | $1,285 | $1,151 | $1,113 | $938 | $796 | $796 | $753 | $725 | $692 | $702 | $3,600 | $2,515 | $1,176 | $645 | $662 |
| Putnam County | $962 | $834 | $760 | $655 | $512 | $498 | $483 | $487 | $453 | $469 | $3,152 | $2,162 | $995 | $465 | $465 |
| Rockland County | $1,542 | $1,429 | $1,408 | $1,298 | $1,160 | $1,154 | $1,094 | $1,056 | $1,010 | $1,040 | $3,615 | $3,044 | $1,812 | $1,087 | $1,052 |
| New York State | $2,256 | $2,064 | $2,009 | $1,862 | $1,685 | $1,666 | $1,619 | $1,552 | $1,496 | $1,499 | $4,719 | $4,385 | $2,180 | $1,579 | $1,520 |
Notes: Figures are in constant 2024 dollars.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 1,470,653,832 | 1,356,593,117 | 1,322,347,089 | 1,161,080,332 | 1,051,372,803 | 1,042,109,965 | 998,427,282 | 953,264,168 | 907,294,217 | 912,296,500 | 3,716,397,312 | 2,864,206,196 | 1,422,265,101 | 887,173,998 | 857,764,000 |
| Nassau County | 1,721,143,539 | 1,549,473,523 | 1,502,610,943 | 1,268,310,405 | 1,078,943,291 | 1,078,004,265 | 1,021,655,275 | 984,661,222 | 939,630,392 | 953,145,506 | 5,025,539,921 | 3,500,986,647 | 1,631,157,075 | 894,055,139 | 922,150,000 |
| Putnam County | 95,867,798 | 83,272,848 | 75,695,844 | 65,221,652 | 50,895,489 | 49,409,753 | 47,732,924 | 48,107,853 | 44,779,699 | 46,067,401 | 307,838,488 | 212,421,064 | 97,751,604 | 45,560,274 | 45,756,000 |
| Rockland County | 480,692,687 | 450,626,976 | 446,462,432 | 414,397,716 | 372,618,317 | 372,780,063 | 353,789,048 | 342,690,388 | 328,903,304 | 338,854,598 | 1,223,146,025 | 1,034,557,829 | 617,569,290 | 373,112,446 | 366,088,000 |
| New York State | 43,725,235,096 | 40,251,772,733 | 39,325,728,314 | 36,532,543,817 | 33,113,571,128 | 32,735,405,977 | 31,794,713,863 | 30,397,618,422 | 29,221,380,761 | 29,155,304,026 | 95,342,709,394 | 87,037,918,601 | 42,961,420,063 | 31,172,795,731 | 30,188,304,000 |
Notes: Figures are in constant 2024 dollars.







