Increasing
What does this measure?
The total change in the number of people living in a geographic area since 2010.
Why is this important?
Changes in total population can indicate the overall health of a community and its ability to attract and retain residents.
How is Westchester County performing?
From 2010 to 2024, the total population of Westchester County increased 6%, with more than 1 million residents calling the area home in 2024. This compares to growth of 3% in the state and 10% in the nation. Rockland County experienced the highest level of regional growth, at 12%, while Nassau County grew by 4% and Putnam County decreased by 1%.
The largest locality in Westchester County is the City of Yonkers, with a population of approximately 211,000 in 2024. Other population centers include Mount Vernon (157,500), Greenburgh (94,000) and New Rochelle (85,500). The fastest growing places since 2010 were Sleepy Hollow (which grew 16%), Harrison (14%) and Ardsley (14%). The population fell in seven places including: Briarcliff Manor (-5%), Bedford (-5%), Lewisboro (-3%) and Pound Ridge (-2%).
Notes about the data
None.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | N/A | 0.7% | 1.1% | 1.6% | 1.9% | 2.1% | 2.2% | 2.2% | 2.0% | 1.9% | 5.8% | 5.4% | 4.7% | 5.0% | 6.0% | ||||
| Nassau County | N/A | 0.5% | 0.7% | 0.9% | 1.1% | 1.1% | 1.2% | 1.3% | 1.3% | 1.3% | 4.2% | 3.9% | 3.5% | 3.4% | 3.9% | ||||
| Putnam County | N/A | 0.2% | -0.0% | -0.1% | -0.2% | -0.5% | -0.9% | -0.8% | -0.8% | -1.3% | -2.0% | -1.4% | -1.4% | -1.7% | -1.2% | ||||
| Rockland County | N/A | 1.2% | 1.8% | 2.4% | 3.0% | 3.6% | 3.7% | 4.1% | 4.4% | 4.5% | 8.5% | 9.0% | 9.3% | 10.1% | 11.7% | ||||
| New York State | N/A | 0.6% | 1.0% | 1.3% | 1.4% | 1.4% | 1.3% | 1.1% | 0.8% | 0.4% | 4.3% | 2.4% | 1.7% | 1.9% | 2.5% | ||||
| Mount Vernon | N/A | 0.6% | 0.8% | 1.2% | 1.3% | 1.4% | 1.4% | 1.0% | 0.5% | 0.0% | 9.8% | 8.2% | 6.9% | 6.4% | 7.0% | ||||
| New Rochelle | N/A | 0.8% | 1.6% | 2.8% | 2.9% | 3.0% | 3.0% | 2.6% | 2.2% | 1.9% | 3.4% | 5.6% | 7.0% | 9.2% | 10.9% | ||||
| Peekskill | N/A | 0.7% | 0.8% | 1.3% | 1.4% | 1.5% | 1.5% | 1.7% | 2.5% | 3.0% | 7.9% | 9.6% | 8.5% | 8.5% | 9.2% | ||||
| Rye City | N/A | 0.6% | 0.7% | 1.2% | 1.3% | 1.4% | 1.3% | 0.8% | 0.4% | -0.1% | 5.7% | 4.7% | 3.9% | 3.8% | 4.8% | ||||
| White Plains | N/A | 0.6% | 0.7% | 1.4% | 1.5% | 2.0% | 2.0% | 2.7% | 2.2% | 2.2% | 4.7% | 5.0% | 4.9% | 8.7% | 10.0% | ||||
| Yonkers | N/A | 0.8% | 1.0% | 1.4% | 1.7% | 1.9% | 2.1% | 2.0% | 2.0% | 2.2% | 7.9% | 7.2% | 6.5% | 6.6% | 7.7% | ||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Rate is percentage change since 2000.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 949,218 | 956,262 | 959,585 | 964,567 | 967,044 | 968,773 | 970,267 | 969,689 | 968,213 | 967,506 | 1,004,465 | 1,000,036 | 993,488 | 996,926 | 1,006,447 | ||||
| Nassau County | 1,339,880 | 1,346,223 | 1,349,616 | 1,352,193 | 1,354,705 | 1,354,840 | 1,355,952 | 1,357,293 | 1,357,534 | 1,356,924 | 1,395,805 | 1,392,058 | 1,386,825 | 1,386,052 | 1,392,438 | ||||
| Putnam County | 99,654 | 99,827 | 99,625 | 99,572 | 99,438 | 99,185 | 98,761 | 98,856 | 98,814 | 98,320 | 97,674 | 98,235 | 98,274 | 97,988 | 98,409 | ||||
| Rockland County | 311,691 | 315,452 | 317,196 | 319,284 | 321,119 | 322,919 | 323,258 | 324,622 | 325,522 | 325,789 | 338,329 | 339,828 | 340,756 | 343,310 | 348,144 | ||||
| New York State | 19,378,144 | 19,499,241 | 19,572,932 | 19,624,447 | 19,651,049 | 19,654,666 | 19,633,428 | 19,589,572 | 19,530,351 | 19,453,561 | 20,203,772 | 19,848,276 | 19,703,747 | 19,737,367 | 19,867,248 | ||||
| Mount Vernon | 67,316 | 67,751 | 67,844 | 68,133 | 68,213 | 68,281 | 68,245 | 67,966 | 67,655 | 67,345 | 73,908 | 72,866 | 71,956 | 71,618 | 71,999 | ||||
| New Rochelle | 77,115 | 77,701 | 78,328 | 79,265 | 79,342 | 79,419 | 79,455 | 79,084 | 78,822 | 78,557 | 79,751 | 81,458 | 82,520 | 84,235 | 85,512 | ||||
| Peekskill | 23,589 | 23,743 | 23,772 | 23,892 | 23,923 | 23,941 | 23,944 | 23,996 | 24,187 | 24,295 | 25,442 | 25,849 | 25,600 | 25,602 | 25,757 | ||||
| Rye City | 15,711 | 15,807 | 15,824 | 15,898 | 15,916 | 15,928 | 15,914 | 15,842 | 15,769 | 15,695 | 16,599 | 16,454 | 16,320 | 16,309 | 16,463 | ||||
| White Plains | 56,866 | 57,183 | 57,255 | 57,647 | 57,733 | 58,020 | 58,000 | 58,388 | 58,141 | 58,109 | 59,558 | 59,687 | 59,662 | 61,789 | 62,561 | ||||
| Yonkers | 196,026 | 197,584 | 198,057 | 198,769 | 199,367 | 199,667 | 200,077 | 199,873 | 199,883 | 200,370 | 211,575 | 210,104 | 208,768 | 208,922 | 211,040 | ||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
| INDICATORS | TREND | WESTCHESTER |
|---|---|
| Change in Total Population |
1
Increasing
|
| Change in Population, by Race/Ethnicity | 10 Not Applicable* |
| Change in Population, by Age | 10 Not Applicable* |
| People with Disabilities |
1
Increasing
|
| Language Diversity |
1
Increasing
|
| People 65 or Older Living Alone |
-1
Decreasing
|
| Foreign-Born Population |
1
Increasing
|







