Decreasing
What does this measure?
The number of people receiving Supplemental Security Income (SSI), per 1,000 residents.
Why is this important?
SSI benefits are intended to meet the basic economic needs of aged (65 and over), blind, and disabled persons with little or no income. This indicator is a measure of the number of needy individuals in the community beyond those who are receiving other forms of public assistance.
How is Westchester County performing?
In 2024, there were 16 SSI recipients per 1,000 residents in Westchester, less than the statewide rate of 28, and nationwide rate of 22. The county's rate declined 12% between 2014 and 2024, while the state rate declined 17%; however, the county rate has remained consistently below the state rate over that timeframe.
Westchester had the highest rate among comparison counties, followed by Rockland (13), Nassau (11), and Putnam (8).
Notes about the data
The data do not necessarily reflect the actual number of people eligible for SSI. To receive this benefit, people must apply and be deemed eligible.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 |
| Nassau County | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| Putnam County | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rockland County | 18 | 18 | 18 | 19 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| New York State | 35 | 35 | 36 | 36 | 33 | 33 | 33 | 33 | 32 | 32 | 30 | 29 | 29 | 28 | 28 |
Notes: Rates expressed per 1,000 residents.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 17,252 | 17,647 | 18,149 | 18,322 | 17,378 | 17,398 | 17,550 | 17,499 | 17,252 | 17,152 | 16,594 | 16,145 | 16,029 | 15,894 | 15,991 |
| Nassau County | 17,919 | 18,264 | 18,340 | 18,542 | 16,932 | 16,914 | 16,792 | 16,750 | 16,557 | 16,376 | 15,460 | 15,232 | 15,071 | 14,989 | 15,132 |
| Putnam County | 862 | 902 | 908 | 940 | 796 | 799 | 801 | 801 | 802 | 805 | 806 | 791 | 793 | 795 | 812 |
| Rockland County | 5,615 | 5,681 | 5,856 | 5,936 | 5,050 | 5,056 | 5,063 | 5,005 | 4,987 | 5,007 | 4,861 | 4,602 | 4,674 | 4,610 | 4,491 |
| New York State | 680,057 | 689,019 | 696,905 | 698,928 | 653,601 | 648,707 | 644,377 | 637,595 | 628,644 | 621,220 | 601,717 | 583,442 | 572,694 | 562,495 | 559,604 |







