Decreasing
What does this measure?
The number of reported serious crimes per 10,000 residents. Serious crimes are defined by the FBI as murder, rape, robbery, aggravated assault, burglary, larceny and motor vehicle theft.
Why is this important?
Crime affects the quality of life of those who directly experience and witness it, and it also impacts the lives of others in a community who may feel threatened by it. Low crime rates may promote connections within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
How is Westchester County performing?
In 2024, there were 111 serious crimes reported per 10,000 residents in Westchester County, lower than the state rate of 214, Rockland County at 121 and Nassau County at 117, but higher than Putnam at 53 per 10,000 residents. Rates were higher in many of Westchester's cities, including New Rochelle (144), White Plains (185) and Mount Vernon (196).
While serious crimes in Westchester County decreased 8% from 2023, rates have declined 31% since 2010, greater than the 8% decline statewide over the same period. Most municipalities recorded decreases in serious crimes since 2010. A smaller number of municipalities recorded increases over this period, including Pleasantville, Pelham Manor, Dobbs Ferry, Ardsley, North Castle, Bedford, and Peekskill.
Notes about the data
Crime reports are never complete because not all crimes are reported, and some crimes in particular, such as rape and assault, are believed to be underreported. Data for this indicator are released in the third quarter.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 162 | 170 | 157 | 147 | 125 | 126 | 129 | 119 | 102 | 100 | 103 | 93 | 113 | 121 | 111 | ||||
| Nassau County | 152 | 144 | 145 | 138 | 131 | 121 | 113 | 103 | 99 | 99 | 88 | 90 | 134 | 130 | 117 | ||||
| Putnam County | 94 | 86 | 88 | 78 | 78 | 59 | 61 | 64 | 51 | 38 | 41 | 53 | 55 | 46 | 53 | ||||
| Rockland County | 156 | 148 | 139 | 120 | 116 | 118 | 111 | 106 | 101 | 90 | 82 | 78 | 106 | 120 | 121 | ||||
| New York State | 232 | 230 | 231 | 220 | 209 | 199 | 193 | 185 | 179 | 173 | 170 | 174 | 215 | 223 | 214 | ||||
| Mount Vernon | 336 | 312 | 288 | 293 | 222 | 236 | 248 | 255 | 197 | 182 | 171 | 164 | 202 | 212 | 196 | ||||
| New Rochelle | 187 | 201 | 201 | 198 | 175 | 184 | 170 | 168 | 127 | 144 | 155 | 122 | 152 | 149 | 144 | ||||
| Peekskill | 111 | 107 | 109 | 116 | 101 | 134 | 84 | 89 | 115 | 98 | 82 | 79 | 134 | 116 | 123 | ||||
| Rye City | 118 | 115 | 90 | 59 | 36 | 31 | 40 | 49 | 39 | 11 | 12 | 2 | 15 | 44 | 27 | ||||
| White Plains | 212 | 236 | 258 | 227 | 198 | 193 | 181 | 187 | 163 | 163 | 187 | 132 | 138 | 179 | 185 | ||||
| Yonkers | 191 | 216 | 187 | 171 | 149 | 148 | 156 | 142 | 123 | 127 | 125 | 112 | 126 | 158 | 139 | ||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Figures are serious crimes per 10,000 residents.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 15,392 | 16,283 | 15,040 | 14,135 | 12,106 | 12,240 | 12,543 | 11,580 | 9,848 | 9,664 | 10,308 | 9,285 | 11,206 | 12,035 | 11,210 | ||||
| Nassau County | 20,320 | 19,374 | 19,575 | 18,683 | 17,680 | 16,358 | 15,278 | 14,039 | 13,383 | 13,387 | 12,244 | 12,538 | 18,553 | 18,086 | 16,260 | ||||
| Putnam County | 934 | 860 | 875 | 772 | 780 | 589 | 603 | 628 | 502 | 377 | 398 | 517 | 538 | 453 | 519 | ||||
| Rockland County | 4,866 | 4,655 | 4,417 | 3,843 | 3,734 | 3,818 | 3,588 | 3,441 | 3,285 | 2,930 | 2,773 | 2,634 | 3,599 | 4,126 | 4,217 | ||||
| New York State | 450,533 | 449,003 | 452,455 | 432,706 | 410,204 | 391,539 | 378,053 | 363,294 | 349,261 | 337,131 | 344,110 | 345,980 | 423,815 | 440,771 | 425,334 | ||||
| Mount Vernon | 2,262 | 2,117 | 1,956 | 1,993 | 1,514 | 1,613 | 1,693 | 1,733 | 1,331 | 1,223 | 1,262 | 1,195 | 1,455 | 1,520 | 1,411 | ||||
| New Rochelle | 1,439 | 1,560 | 1,577 | 1,569 | 1,390 | 1,458 | 1,352 | 1,332 | 1,003 | 1,131 | 1,237 | 990 | 1,255 | 1,255 | 1,228 | ||||
| Peekskill | 263 | 253 | 258 | 278 | 241 | 322 | 200 | 213 | 277 | 239 | 209 | 204 | 344 | 298 | 318 | ||||
| Rye City | 186 | 181 | 143 | 94 | 58 | 49 | 63 | 78 | 62 | 17 | 20 | 3 | 25 | 72 | 44 | ||||
| White Plains | 1,204 | 1,352 | 1,479 | 1,311 | 1,146 | 1,120 | 1,052 | 1,090 | 947 | 949 | 1,111 | 785 | 825 | 1,105 | 1,160 | ||||
| Yonkers | 3,746 | 4,271 | 3,697 | 3,404 | 2,974 | 2,958 | 3,131 | 2,833 | 2,457 | 2,536 | 2,643 | 2,361 | 2,623 | 3,310 | 2,942 | ||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
| INDICATORS | TREND | WESTCHESTER |
|---|---|
| Voter Registration Rate |
1
Increasing
|
| Voter Participation Rate |
1
Increasing
|
| Serious Crimes |
-1
Decreasing
|
| Reported Victims of Domestic Violence |
0
Maintaining
|
| Arrest Rates, by Race/Ethnicity | 10 Not Applicable* |
| Households without Vehicles |
-1
Decreasing
|
| Means of Transportation to Work, by Race/Ethnicity | 10 Not Applicable* |
| Open Space in Westchester County | 10 Not Applicable* |







