What does this measure?
The average annual salary paid to workers in each economic sector in 2024.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is Westchester County performing?
Yearly salaries in Westchester County averaged $94,300 in 2024, slightly lower than the state, at $95,100, and much higher than the nation, at $75,600. The highest paid sectors in Westchester were Financial Activities ($173,200), Information ($161,400), Professional and Business Services ($148,000), and Manufacturing ($143,200). The lowest-paid sector was Leisure and Hospitality ($40,900).
Among comparison counties, Westchester had the highest average annual salary, followed by Nassau, at $77,500, Putnam, at $67,600, and Rockland, at $64,800.
Notes about the data
Figures are in 2024 dollars. Industries in which most of the workforce is part time (such as Leisure and Hospitality) may appear to pay even lower salaries than they do in comparison with sectors that have more full-time workers. Worker salaries are reported by place of work, not residence.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | $89,950 | $59,843 | $173,224 | $108,056 | $80,177 | $161,359 | $40,922 | $143,225 | $63,041 | $50,004 | $148,035 | $66,473 | $94,317 |
| Nassau County | $94,980 | $57,308 | $127,262 | $102,884 | $80,452 | $104,859 | $37,744 | $79,786 | $45,549 | $45,716 | $90,574 | $65,876 | $77,453 |
| Putnam County | $79,105 | $82,725 | $77,857 | $136,220 | $70,878 | $102,775 | $30,919 | $82,289 | $60,791 | $47,136 | $75,459 | $59,983 | $67,540 |
| Rockland County | $81,228 | $35,175 | $94,474 | $88,971 | $49,833 | $78,050 | $33,073 | $89,939 | $111,234 | $36,517 | $77,762 | $60,453 | $64,814 |
| New York State | $89,003 | $80,257 | $243,299 | $102,857 | $67,100 | $189,907 | $45,301 | $84,752 | $54,206 | $55,419 | $124,206 | $68,830 | $95,082 |
Notes: Figures are in constant 2024 dollars. N/A - Data not available or not disclosed.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | $2,510,220,925 | $975,971,580 | $4,729,180,614 | $2,507,323,881 | $6,398,183,504 | $1,041,735,536 | $1,683,316,088 | $1,537,093,307 | $26,288,287 | $974,533,283 | $9,316,134,723 | $5,176,227,102 | $40,516,749,828 |
| Nassau County | $3,057,591,510 | $1,098,252,516 | $4,624,077,888 | $2,386,093,162 | $11,456,717,101 | $929,264,324 | $2,477,911,828 | $1,349,811,433 | $9,474,132 | $1,319,921,374 | $7,375,268,245 | $8,262,152,645 | $48,916,763,989 |
| Putnam County | $220,070,016 | $286,062,771 | $61,662,680 | $23,429,845 | $318,524,902 | $48,304,055 | $85,985,850 | $85,004,482 | $6,018,283 | $60,710,956 | $193,476,795 | $320,910,615 | $1,831,826,505 |
| Rockland County | $739,092,262 | $168,698,097 | $460,653,726 | $384,177,014 | $1,711,357,227 | $120,822,135 | $329,638,753 | $699,097,570 | $15,461,493 | $248,532,212 | $1,252,053,755 | $1,523,533,799 | $8,964,874,036 |
| New York State | $34,547,734,900 | $76,995,124,839 | $180,861,749,802 | $53,179,334,453 | $130,808,269,220 | $54,201,476,060 | $42,399,838,925 | $34,848,774,511 | $1,857,951,827 | $19,266,556,132 | $174,289,555,964 | $114,960,716,382 | $922,852,562,146 |
Notes: Figures are in constant 2024 dollars. N/A - Data not available or not disclosed.







